- Information
- Starting eleven
- Finances
- Transfers
- Matches

Ania
Account balance: 4 261 €
- League: -
- Created: 7 October 2016, 22:39
- Stadium name: bandycki
- Fans: 601
-
Owner:
Dudek DDk
-
Captain:
Rikard Grahn
- Players: 19
- Average skills: 9.35

Player list
Name | Number | Position | Overall | Nationality | |
---|---|---|---|---|---|
|
1 | G | 8.51 | ![]() |
|
|
2 | G | 8.13 | ![]() |
|
|
3 | D | 8.66 | ![]() |
|
|
6 | D | 8.32 | ![]() |
|
|
5 | D | 8.8 | ![]() |
|
|
4 | D | 8.33 | ![]() |
|
![]() |
53 | D | 12.28 | ![]() |
|
|
15 | D | 12.08 | ![]() |
|
|
8 | M | 8.45 | ![]() |
|
|
9 | M | 8.44 | ![]() |
|
|
10 | M | 8.16 | ![]() |
|
|
7 | M | 8.45 | ![]() |
|
|
14 | M | 8.31 | ![]() |
|
|
13 | F | 8.04 | ![]() |
|
![]() |
98 | F | 10.85 | ![]() |
|
![]() |
16 | F | 12.25 | ![]() |
|
|
12 | F | 8.8 | ![]() |
|
![]() |
66 | F | 12.25 | ![]() |
|
|
11 | F | 8.57 | ![]() |