- Information
- Starting eleven
- Finances
- Transfers
- Matches
Player list
Name | Number | Position | Overall | Nationality | |
---|---|---|---|---|---|
|
2 | G | 8.39 | ![]() |
|
![]() |
41 | G | 12.52 | ![]() |
|
|
1 | G | 8.6 | ![]() |
|
|
4 | D | 8.37 | ![]() |
|
|
3 | D | 8.33 | ![]() |
|
![]() |
66 | D | 12.18 | ![]() |
|
|
45 | D | 12.33 | ![]() |
|
|
14 | D | 8.41 | ![]() |
|
|
5 | D | 8.28 | ![]() |
|
|
6 | D | 8.82 | ![]() |
|
|
10 | M | 8.08 | ![]() |
|
|
7 | M | 8.56 | ![]() |
|
![]() |
31 | M | 12.28 | ![]() |
|
|
9 | M | 8.69 | ![]() |
|
|
8 | M | 8.47 | ![]() |
|
|
13 | F | 8.16 | ![]() |
|
![]() |
15 | F | 12.1 | ![]() |
|
|
11 | F | 8.32 | ![]() |
|
|
12 | F | 8.33 | ![]() |